Price index · 2026 edition
The ASO agency price index: what a retainer costs in 33 countries.
Typical monthly and twelve-month retainer ranges for an ASO agency in every market covered on this site, in local currency, alongside the typical fee tier of each of the 38 named agencies reviewed here. The ranges are market-typical, not quotes. They are refined from the proposals readers send in, anonymised; you can add yours at the bottom.
01 — By country
Local currency · monthly and 12-month| Country | Typical monthly retainer | 12-month total | Most common sin | Full page |
|---|---|---|---|---|
| India | ₹15,000–₹1,50,000 (≈ $180–$1,800) | ₹1.8L–₹18L (≈ $2,200–$21,000) | Keyword stuffing | ASO agency India → |
| Canada | C$6,000–C$12,000, often quoted in USD | C$72,000–C$144,000 | US pricing, local depth | ASO agency Canada → |
| Australia | A$5,000–A$10,000 | A$60,000–A$120,000 | SEO firm, ASO page | ASO agency Australia → |
| the United States | $6,000–$15,000 | $72,000–$180,000 | Retainer by default | ASO agency United States → |
| the UK | £5,000–£10,000 | £60,000–£120,000 | Award-led selling | ASO agency UK → |
| Germany | €6,000–€12,000 | €72,000–€144,000 | Consulting cadence | ASO agency Germany → |
| Spain | €3,000–€7,000 | €36,000–€84,000 | Group ownership | ASO agency Spain → |
| France | €3,000–€8,000 | €36,000–€96,000 | Google instincts | ASO agency France → |
| Italy | €2,500–€6,000 | €30,000–€72,000 | Search agency, store client | ASO agency Italy → |
| the Netherlands | €4,000–€8,000 | €48,000–€96,000 | Full-funnel drift | ASO agency Netherlands → |
| Israel | $6,000–$10,000, usually quoted in USD | $72,000–$120,000 | Dashboard thinking | ASO agency Israel → |
| Ukraine | $2,500–$5,000, plus performance fees | $30,000–$60,000 base, plus fees on rankings | Ranking guarantees | ASO agency Ukraine → |
| Poland | €2,000–€5,000 | €24,000–€60,000 | Sprint thinking | ASO agency Poland → |
| Turkey | $1,500–$4,000, or the lira equivalent until it moves | $18,000–$48,000 | Creative churn | ASO agency Turkey → |
| Brazil | R$8,000–R$25,000 (≈ $1,500–$4,500) | R$96,000–R$300,000, plus platform seats | Dashboard lock-in | ASO agency Brazil → |
| Mexico | MX$40,000–MX$120,000 local; €3k–€7k or $5k–$8k from abroad | MX$480,000–MX$1.4M, or €36k–€84k from Spain | Absentee expertise | ASO agency Mexico → |
| Hong Kong | HK$25,000–HK$60,000 (≈ $3,200–$7,700) | HK$300,000–HK$720,000, before ad spend | Install shops | ASO agency Hong Kong → |
| China | $3,000–$10,000 a month, plus entity, licence and hosting costs | $36,000–$120,000 plus compliance costs | Category confusion | ASO agency China → |
| Singapore | S$8,000–S$15,000, often in USD | S$96,000–S$180,000, before regional ad spend | Hub overhead | ASO agency Singapore → |
| Japan | ¥500,000–¥1,200,000 (≈ $3,400–$8,000) | ¥6M–¥14.4M | Translation as strategy | ASO agency Japan → |
| South Korea | ₩4,000,000–₩10,000,000 (≈ $3,000–$7,500) | ₩48M–₩120M | Foreign playbook, translated | ASO agency South Korea → |
| Indonesia | IDR 30M–80M locally (≈ $1,900–$5,000); S$8k+ from a hub | IDR 360M–960M, or S$96k+ from Singapore | Boost culture | ASO agency Indonesia → |
| Vietnam | $800–$3,000 | $9,600–$36,000 | Velocity over judgment | ASO agency Vietnam → |
| the Philippines | $600–$2,500 | $7,200–$30,000 | Execution without decisions | ASO agency Philippines → |
| the UAE | AED 15,000–40,000 (≈ $4,000–$11,000) | AED 180,000–480,000, before regional ad spend | Hub markup | ASO agency UAE → |
| Pakistan | $10 keyword research; $50 ‘full ASO’; $150 guaranteed ranking | $200–$1,500 | Tool export as service | ASO agency Pakistan → |
| Nigeria | ₦300,000–₦1,500,000 (≈ $200–$1,000) | ₦3.6M–₦18M | Instagram instincts | ASO agency Nigeria → |
| South Africa | R30,000–R90,000 (≈ $1,700–$5,000) | R360,000–R1.08M | Brand-agency instincts | ASO agency South Africa → |
| Sweden | SEK 50,000–120,000 (≈ $4,700–$11,000) | SEK 600,000–1.44M | Byrå breadth | ASO agency Sweden → |
| Ireland | €4,000–€9,000, or London rates from across the water | €48,000–€108,000 | Enterprise-agency instincts | ASO agency Ireland → |
| Switzerland | CHF 8,000–15,000 (≈ $9,000–$17,000) | CHF 96,000–180,000 | Geography premium | ASO agency Switzerland → |
| the Czech Republic | CZK 60,000–150,000 (≈ $2,600–$6,500); more at AppAgent | CZK 720,000–1.8M | Wrong category | ASO agency Czech Republic → |
| Austria | €4,000–€8,000, plus platform seats | €48,000–€96,000, plus the subscription | Subscription funnel | ASO agency Austria → |
02 — By agency
Typical fee tier · sorted high to low| Agency | HQ | Model | Typical fee / month | 12 months | Review |
|---|---|---|---|---|---|
| M+C Saatchi Performance | London | Retainer | $12,000 | $144,000 | Read → |
| Moburst | New York | Retainer | $10,000 | $120,000 | Read → |
| yellowHEAD | Ga’ash, Israel | Retainer | $9,000 | $108,000 | Read → |
| Phiture | Berlin | Retainer | $8,000 | $96,000 | Read → |
| Yodel Mobile | London | Retainer | $8,000 | $96,000 | Read → |
| Admiral Media | Marbella, Spain | Retainer | $8,000 | $96,000 | Read → |
| AppAgent | Prague | Retainer | $7,000 | $84,000 | Read → |
| ConsultMyApp | London | Retainer | $7,000 | $84,000 | Read → |
| Customlytics | Berlin | Consulting retainer | $7,000 | $84,000 | Read → |
| Kurve | London | Retainer | $6,500 | $78,000 | Read → |
| Gummicube | San Jose | Retainer | $6,000 | $72,000 | Read → |
| Redbox Mobile | London | Retainer | $6,000 | $72,000 | Read → |
| REPLUG | Berlin | Retainer | $6,000 | $72,000 | Read → |
| Favoured | London | Retainer | $6,000 | $72,000 | Read → |
| SplitMetrics Agency | Wilmington, DE | Managed services | $6,000 | $72,000 | Read → |
| Wuzzon | Amsterdam | Retainer | $6,000 | $72,000 | Read → |
| App Guardians | Vancouver | Retainer | $5,500 | $66,000 | Read → |
| Lab Cave | Madrid | Retainer | $5,000 | $60,000 | Read → |
| Angle Agency | Remote | Retainer | $5,000 | $60,000 | Read → |
| App Media | Sydney | Retainer | $5,000 | $60,000 | Read → |
| The ASO Project | Illinois | Monthly packages | $4,500 | $54,000 | Read → |
| App Radar | Graz, Austria | Tool + managed service | $4,500 | $54,000 | Read → |
| GoGoChart | Hong Kong | Retainer | $4,500 | $54,000 | Read → |
| RadASO | Netpeak Group | Performance + retainer | $4,000 | $48,000 | Read → |
| App Masters | Danville, CA | Retainer | $4,000 | $48,000 | Read → |
| RankMyApp | São Paulo | Platform + services | $4,000 | $48,000 | Read → |
| SEM Nexus | New York | Retainer | $4,000 | $48,000 | Read → |
| PreApps | Boston | Retainer | $3,500 | $42,000 | Read → |
| PickASO | Barcelona | Retainer | $3,500 | $42,000 | Read → |
| Avantgrade | Milan | Retainer | $3,500 | $42,000 | Read → |
| Apptamin | Mauguio, France | Per project + retainer | $3,000 | $36,000 | Read → |
| AppInChina | Beijing | Retainer + publishing | $3,000 | $36,000 | Read → |
| Studio Mosaic | Delhi | Retainer | $2,500 | $30,000 | Read → |
| Appbooster | Armenia | Boost campaigns + retainer | $2,500 | $30,000 | Read → |
| ASO World | Hong Kong | Pay per install | $2,000 | $24,000 | Read → |
| Dot Com Infoway | Madurai | Retainer | $2,000 | $24,000 | Read → |
| AppVersal | Mumbai | Retainer | $1,500 | $18,000 | Read → |
| AppFillip | Jaipur | Retainer | $1,500 | $18,000 | Read → |
Compare any of these with a fixed-scope engagement at $9,500, once. The pricing guide explains where the difference goes.
03 — Add your quote to the index
Got a
quote?
Send it.
Paste the monthly figure and the agency’s country. It goes into the index anonymised, and I reply with a read of whether the number is normal for that market. No sequence, no newsletter.