The scoreboard · September 2026
Every ASO agency reviewed, ranked by what actually reaches your listing.
All 38 agencies from the review series in one sortable table. The column that matters is the share of a typical retainer that funds hands on your listing rather than sales, offices, account management and margin. The average across the board is 26%. Click any column to sort; click the agency for the full review.
| PickASO | Barcelona | 2013 | Retainer | $3,500 | 5 | No | Closest to a consultant | |
| PreApps | Boston | 2012 | Retainer | $3,500 | 6 | No | #1 by whose count? | |
| RadASO | Netpeak Group | 2018 | Performance + retainer | $4,000 | 6 | No | Define ‘performance’ | |
| Studio Mosaic | Delhi | 2013 | Retainer | $2,500 | 5 | No | Volume model | |
| Lab Cave | Madrid | 2013 | Retainer | $5,000 | 5 | No | Owned by an ad group | |
| App Masters | Danville, CA | 2011 | Retainer | $4,000 | 6 | No | You get the team, not Steve | |
| Gummicube | San Jose | 2011 | Retainer | $6,000 | 6 | No | Renting a dashboard | |
| Yodel Mobile | London | 2007 | Retainer | $8,000 | 6 | No | Now a division | |
| Redbox Mobile | London | 2013 | Retainer | $6,000 | 5 | No | Ads pay the rent | |
| The ASO Project | Illinois | 2014 | Monthly packages | $4,500 | 6 | No | Package pricing | |
| Angle Agency | Remote | 2010s | Retainer | $5,000 | 5 | No | ASO 2.0, same 1.0 work | |
| AppFillip | Jaipur | 2016 | Retainer | $1,500 | 6 | No | Cheap is still monthly | |
| Favoured | London | 2017 | Retainer | $6,000 | 6 | No | The Apple credential | |
| App Guardians | Vancouver | 2018 | Retainer | $5,500 | 5 | No | Rebrand, same model | |
| AppAgent | Prague | 2016 | Retainer | $7,000 | 6 | No | Games only | |
| ConsultMyApp | London | 2016 | Retainer | $7,000 | 6 | No | Awards ≠ your app | |
| Kurve | London | 2013 | Retainer | $6,500 | 6 | No | Strategy tax | |
| REPLUG | Berlin | 2020 | Retainer | $6,000 | 6 | No | Adtech DNA | |
| App Radar | Graz, Austria | 2015 | Tool + managed service | $4,500 | 6 | No | Agency sells the tool | |
| SplitMetrics Agency | Wilmington, DE | 2015 | Managed services | $6,000 | 6 | No | Services sell software | |
| GoGoChart | Hong Kong | 2016 | Retainer | $4,500 | 6 | No | 2,000 brands, one process | |
| SEM Nexus | New York | 2010s | Retainer | $4,000 | 6 | No | Dev shop that markets | |
| Wuzzon | Amsterdam | 2007 | Retainer | $6,000 | 6 | No | Benelux full-funnel | |
| Avantgrade | Milan | 2011 | Retainer | $3,500 | 5 | No | SEO agency doing ASO | |
| App Media | Sydney | 2009 | Retainer | $5,000 | 6 | No | Local incumbent | |
| Phiture | Berlin | 2016 | Retainer | $8,000 | 5 | No | Ripoff for most apps | |
| yellowHEAD | Ga’ash, Israel | 2013 | Retainer | $9,000 | 6 | No | AI as the pitch | |
| Admiral Media | Marbella, Spain | 2019 | Retainer | $8,000 | 6 | No | Media agency maths | |
| Apptamin | Mauguio, France | 2012 | Per project + retainer | $3,000 | 5 | No | A video studio | |
| RankMyApp | São Paulo | 2015 | Platform + services | $4,000 | 6 | No | Platform lock-in | |
| AppVersal | Mumbai | 2011 | Retainer | $1,500 | 5 | No | Ad-network adjacent | |
| Dot Com Infoway | Madurai | 2000 | Retainer | $2,000 | 6 | No | IT firm with an ASO menu | |
| Moburst | New York | 2013 | Retainer | $10,000 | 7 | No | Logo wall pricing | |
| Customlytics | Berlin | 2016 | Consulting retainer | $7,000 | 6 | No | Infrastructure consultancy | |
| Appbooster | Armenia | 2013 | Boost campaigns + retainer | $2,500 | 5 | Yes — avoid | Read ‘boost’ carefully | |
| M+C Saatchi Performance | London | 2006 | Retainer | $12,000 | 6 | No | Holding-company economics | |
| AppInChina | Beijing | 2013 | Retainer + publishing | $3,000 | 6 | No | Different job entirely | |
| ASO World | Hong Kong | 2016 | Pay per install | $2,000 | 5 | Yes — avoid | Not ASO. Ranking manipulation. |
Fees are typical market rates for each agency’s tier, not quotes. The share reaching your listing is an illustrative estimate of agency economics, explained on each review page. “Sells installs / reviews” is based on the agency’s own public product list.
Read next